FEE STRUCTURE

  ADMISSION CHARGES ANNUAL CHARGES QUARTERLY FEE  
Class Registration fee Admission fee Caution Money Total Payable Development fee Session Charges Computer fee Resource fee Total Tution Fee Annual Tution Fee Yearly Payable
PG 12000 16000 5000 33000 4800 4000 500 1200 10500 5000 20000 30500
NUR 12000 16000 5000 33000 4800 4000 500 1200 10500 5000 20000 30500
LKG - UKG 12000 16000 5000 33000 4800 4000 1600 1200 11600 5200 20800 32400
I - II 12000 16000 5000 33000 6800 4000 3500 1200 15500 5450 21800 37300
III - V 12000 16000 5000 33000 6800 4000 3500 1200 15500 5710 22840 38340
VI - VIII 12000 16000 5000 33000 7300 4000 3500 1200 16000 7050 28200 44200
IX - X 12000 16000 5000 33000 7300 4000 3500 1200 16000 7730 30920 46920
  ADMISSION CHARGES ANNUAL CHARGES QUARTERLY FEE  
Class Registration fee Admission fee Caution Money Total Payable Development fee Session Charges Resource fee Total Tution Fee Lab fee Total Yearly Payable
XI (Science) 18000 35000 10000 63000 8500 4000 4000 16500 9500 1250 10750 59500
XI (Commerce) 18000 25000 10000 53000 8500 4000 4000 16500 9050 0 9050 52700
XI (Humanities) 18000 25000 10000 53000 8500 4000 4000 16500 9050 0 9050 52700